| Title | Min. | Price |
|---|---|---|
| Rising Moon | 35 | \3,883 |
| I Leave You My Dream | 29 | \3,398 |
| Osho Gurdjieff's Sacred Dances compilation | 30 | \3,398 |
| Osho Gurdjieff's Sacred Dances 'rebirth of mystics | 72 | \4,660 |
| Socrates Poisoned Again after 25 Centuries | 44 | \3,883 |
| The Way of the Heart | 32 | \3,883 |
| New Manifesto | 56 | \4,466 |
| The Man Who Came to Visit... | 53 | \4,078 |
| Dynamic Meditation and Discourse on Vippasana | 36 | \4,369 |
| Morning and Evenig Meditation | 44 | \3,398 |
| The Last Testament | 54 | \4,369 |
| Spiritual Terorist | 56 | \5,825 |
| Live Zen #17 | 44 | \3,689 |
| Impressions... | 30 | \2,427 |
| The Zen Manifesto #11 | 122 | \4,660 |
| Ya-Hoo! the Mystic Rose #28 | 104 | \4,369 |
| His Last Namaste | 33 | \3,398 |
| Philosophia Ultima #12 | 56 | \4,369 |
| From Misery to Enlightenment #28 | 124 | \4,369 |
| The Zen Manifesto #8 | 180 | \4,660 |
| Exactly Middle is Meditation | 121 | \3,980 |
| Men Women | 70 | \3,800 |
| The Dhammapada | 40 | \3,500 |
| I Am That #6 | 45 | \3,800 |
| Satyam Shivam Sundram #7 | 101 | \3,980 |
| TAO: The Golden Gate vol.1-#6 | 51 | \3,800 |
| Beyond Psychology #32 | 90 | \3,980 |
| The Zen Manifesto #10 | 103 | \3,980 |
| Zaratustra: A God That Can Dance #2 | 135 | \3,850 |
| Satyam Shivam Sundram #8 | 96 | \3,800 |
| From Darkness to Light #3 | 146 | \3,800 |
| The Zen Manifesto #5 | 114 | \3,800 |
| The Zen Manifesto #6 | 99 | \3,800 |
| The Transmission of the Lamp #1 | 87 | \3,800 |
| Light on the Path #17 | 90 | \3,800 |
| Beyond Psychology #11 | 78 | \3,800 |
| Satyam Shivam Sundram #16 | 70 | \3,800 |
| Om Mani Padme Hum #6 | 70 | \3,800 |
| Light on the Path #8 | 70 | \3,800 |
| Philosophia Perennis vol.1 #1 | 115 | \3,800 |
| Philosophia Perennis vol.1 #6 | 116 | \3,800 |
| Philosophia Perennis vol.2 #1 | 112 | \3,800 |
| Philosophia Perennis vol.2 #6 | 103 | \3,800 |
| Philosophia Perennis vol.2 #11 | 94 | \3,800 |
| The Hidden Splendor #4 | 131 | \3,800 |
| Sat Chit Anand #25 | 82 | \3,800 |
| The Path of the Mystic #19 | 91 | \3,800 |
| The Miracle #10 | 77 | \3,800 |
| From Unconsciousness to Consciousness #1 | 100 | \3,800 |
| Beyond Psychology #34 | 95 | \3,800 |
| Om Mani Padme Hum #17 | 105 | \3,800 |
| Sat Chit Anand #3 | 150 | \3,800 |
| Title | Min. | Price |
|---|---|---|
| Ultimate Consciousness (Rebel - a Spiritual Phenomenon) |
60 | \3,500 |
| Secrets of Relaxation (Temples in the Market Place) |
60 | \3,500 |
| Aloneness is a Beautiful Space (Lovers should be Strangers) |
60 | \3,500 |
| Wilhelm Reiche was Right (You are a Real Master) |
60 | \3,500 |
| Fear of Meeting oneself (Was Osho Betrayed by Sheela?) |
60 | \3,500 |
| Just Don't do Nothing, Sit There (Biggest Harem in the World) |
60 | \3,500 |
| I Exist as a Presence (Sex, Power and Morality) |
60 | \3,500 |
| Creativity without Suffering (Love Beyond Words) |
60 | \3,500 |
| Tha Art of DissapearingBR> (No News is Good News) | 60 | \3,500 |
| Psychotheraphy is Just as a Laundry (Playful Zen) |
60 | \3,500 |
| Tommorow Never Comes (A New Man, New Humanity) |
60 | \3,500 |
| Title | Comment | Min. | Price |
|---|---|---|---|
| The Original Man (with Japanese voice) | 1984. July 5th, Third annual World Celebration, Satsang | 60 | \3,800 |
| Come Back Home (with Japanese voice) | 1984. July 3th, Third annual World Celebration, Satsang | 60 | \3,800 |
| Silent Dance | 1983. July 6th, Second annual World Celebration, Master's Day Darshan | 60 | \3,500 |
| Communion of Heart | 1984. July 6th, Third annual World Celebration, Master's Day Darshan | 60 | \3,500 |
| Lord of Full-Moon | 1983. Dec. 11th, Birthday Celebration Darshan | 60 | \3,500 |
| Caravan to God | 1984. Mar. 21th, Enlightenment Day Celebration Darshan | 60 | \3,500 |
| Mahaparinirvana Day Darshan | 1984. Sep. 8th, Mahaparinirvana Day Celebration | 60 | \3,500 |
| Life, Love, Laughter | 1984. Dec. 11th, Birthday Celebration Darshan | 60 | \3,500 |